BOMBA DE AGUA DINA CUMMINS SERIE 88 BIG CAM IV L6 1978-1991

$4,720.00 IVA Incluído

POLEA MULTIRRANURADA/IMPULSOR DE 4″1/2

2 disponibles

SKU: B-728 Categoría:

Descripción

COMPATIBILIDAD
Vehículos
White/Gmc Wx 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wis 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wim 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wil 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wia 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whs 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whr 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whl 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wg 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcs 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcm 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcl 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wca 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Acm 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Acl 1990 6 Cilindro(s) 14.0 Litro(s)
Western Star 6900 1990 6 Cilindro(s) 14.0 Litro(s)
Western Star 5900 1990 6 Cilindro(s) 14.0 Litro(s)
Western Star 4900 1990 6 Cilindro(s) 14.0 Litro(s)
Western Star 4800 1990 6 Cilindro(s) 14.0 Litro(s)
Western Star 3800 1990 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 379 1990 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 378 1990 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 377 1990 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 372 1990 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 362 1990 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 357 1990 6 Cilindro(s) 14.0 Litro(s)
Mack Rw 1990 6 Cilindro(s) 14.0 Litro(s)
Mack Rd 1990 6 Cilindro(s) 14.0 Litro(s)
Mack Mh 1990 6 Cilindro(s) 14.0 Litro(s)
Kenworth W900 1990 6 Cilindro(s) 14.0 Litro(s)
Kenworth T800 1990 6 Cilindro(s) 14.0 Litro(s)
Kenworth T600A 1990 6 Cilindro(s) 14.0 Litro(s)
Kenworth T400 1990 6 Cilindro(s) 14.0 Litro(s)
Kenworth K100E 1990 6 Cilindro(s) 14.0 Litro(s)
Kenworth C550 1990 6 Cilindro(s) 14.0 Litro(s)
Kenworth C500 1990 6 Cilindro(s) 14.0 Litro(s)
International 9700 1990 6 Cilindro(s) 14.0 Litro(s)
International 9600 1990 6 Cilindro(s) 14.0 Litro(s)
International 9400 1990 6 Cilindro(s) 14.0 Litro(s)
International 9300 1990 6 Cilindro(s) 14.0 Litro(s)
International 8300 1990 6 Cilindro(s) 14.0 Litro(s)
International 8200 1990 6 Cilindro(s) 14.0 Litro(s)
International 5000 1990 6 Cilindro(s) 14.0 Litro(s)
International 2674 1990 6 Cilindro(s) 14.0 Litro(s)
International 2574 1990 6 Cilindro(s) 14.0 Litro(s)
Ford Clt9000 1990 6 Cilindro(s) 14.0 Litro(s)
Ford Cl9000 1990 6 Cilindro(s) 14.0 Litro(s)
Diamond Reo C116 1990 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wx 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wis 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wim 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wil 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wia 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whs 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whr 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whm 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whl 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcs 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcm 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcl 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wca 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc J9C0 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Acm 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Acl 1989 6 Cilindro(s) 14.0 Litro(s)
Western Star 6900 1989 6 Cilindro(s) 14.0 Litro(s)
Western Star 5900 1989 6 Cilindro(s) 14.0 Litro(s)
Western Star 4900 1989 6 Cilindro(s) 14.0 Litro(s)
Western Star 4800 1989 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 379 1989 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 378 1989 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 377 1989 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 372 1989 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 362 1989 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 357 1989 6 Cilindro(s) 14.0 Litro(s)
Mack Rw 1989 6 Cilindro(s) 14.0 Litro(s)
Mack Rs 1989 6 Cilindro(s) 14.0 Litro(s)
Mack Rd 1989 6 Cilindro(s) 14.0 Litro(s)
Mack Mh 1989 6 Cilindro(s) 14.0 Litro(s)
Kenworth W900 1989 6 Cilindro(s) 14.0 Litro(s)
Kenworth T800 1989 6 Cilindro(s) 14.0 Litro(s)
Kenworth T600A 1989 6 Cilindro(s) 14.0 Litro(s)
Kenworth K100E 1989 6 Cilindro(s) 14.0 Litro(s)
Kenworth C550 1989 6 Cilindro(s) 14.0 Litro(s)
Kenworth C500 1989 6 Cilindro(s) 14.0 Litro(s)
International F2675 1989 6 Cilindro(s) 14.0 Litro(s)
International F2674 1989 6 Cilindro(s) 14.0 Litro(s)
International F2575 1989 6 Cilindro(s) 14.0 Litro(s)
International F2574 1989 6 Cilindro(s) 14.0 Litro(s)
International F2276 S 1989 6 Cilindro(s) 14.0 Litro(s)
International F2275 1989 6 Cilindro(s) 14.0 Litro(s)
International 9700 1989 6 Cilindro(s) 14.0 Litro(s)
International 9600 1989 6 Cilindro(s) 14.0 Litro(s)
International 9300 1989 6 Cilindro(s) 14.0 Litro(s)
International 8300 1989 6 Cilindro(s) 14.0 Litro(s)
International 2675 1989 6 Cilindro(s) 14.0 Litro(s)
International 2674 1989 6 Cilindro(s) 14.0 Litro(s)
International 2575 1989 6 Cilindro(s) 14.0 Litro(s)
International 2574 1989 6 Cilindro(s) 14.0 Litro(s)
International 2276 S 1989 6 Cilindro(s) 14.0 Litro(s)
International 2275 1989 6 Cilindro(s) 14.0 Litro(s)
Ford Clt9000 1989 6 Cilindro(s) 14.0 Litro(s)
Ford Cl9000 1989 6 Cilindro(s) 14.0 Litro(s)
Crown Coach School Bus 1989 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wx 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wim 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wil 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wia 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whs 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whm 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Whl 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcs 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcm 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wcl 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Wca 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc J9C0 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Acm 1988 6 Cilindro(s) 14.0 Litro(s)
White/Gmc Acl 1988 6 Cilindro(s) 14.0 Litro(s)
Western Star 4900 1988 6 Cilindro(s) 14.0 Litro(s)
Western Star 4800 1988 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 379 1988 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 378 1988 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 377 1988 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 362 1988 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 357 1988 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 353 1988 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 352 1988 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 320 1988 6 Cilindro(s) 14.0 Litro(s)
Mack Rw 1988 6 Cilindro(s) 14.0 Litro(s)
Mack Rd 1988 6 Cilindro(s) 14.0 Litro(s)
Mack Mh 1988 6 Cilindro(s) 14.0 Litro(s)
Kenworth W900 1988 6 Cilindro(s) 14.0 Litro(s)
Kenworth T800 1988 6 Cilindro(s) 14.0 Litro(s)
Kenworth T600A 1988 6 Cilindro(s) 14.0 Litro(s)
Kenworth K100E 1988 6 Cilindro(s) 14.0 Litro(s)
Kenworth C550 1988 6 Cilindro(s) 14.0 Litro(s)
Kenworth C500 1988 6 Cilindro(s) 14.0 Litro(s)
International F2675 1988 6 Cilindro(s) 14.0 Litro(s)
International F2674 1988 6 Cilindro(s) 14.0 Litro(s)
International F2575 1988 6 Cilindro(s) 14.0 Litro(s)
International F2574 1988 6 Cilindro(s) 14.0 Litro(s)
International F2276 S 1988 6 Cilindro(s) 14.0 Litro(s)
International F2275 1988 6 Cilindro(s) 14.0 Litro(s)
International Cof9670 1988 6 Cilindro(s) 14.0 Litro(s)
International Cof5870 Paystar 1988 6 Cilindro(s) 14.0 Litro(s)
International Co9670 1988 6 Cilindro(s) 14.0 Litro(s)
International 9300 1988 6 Cilindro(s) 14.0 Litro(s)
International 8300 1988 6 Cilindro(s) 14.0 Litro(s)
International 2675 1988 6 Cilindro(s) 14.0 Litro(s)
International 2674 1988 6 Cilindro(s) 14.0 Litro(s)
International 2575 1988 6 Cilindro(s) 14.0 Litro(s)
International 2574 1988 6 Cilindro(s) 14.0 Litro(s)
International 2276 S 1988 6 Cilindro(s) 14.0 Litro(s)
International 2275 1988 6 Cilindro(s) 14.0 Litro(s)
Ford Clt9000 1988 6 Cilindro(s) 14.0 Litro(s)
Ford Cl9000 1988 6 Cilindro(s) 14.0 Litro(s)
Crown Coach School Bus 1988 6 Cilindro(s) 14.0 Litro(s)
Autocar Ds 1988 6 Cilindro(s) 14.0 Litro(s)
Autocar Dk 1988 6 Cilindro(s) 14.0 Litro(s)
Autocar At 1988 6 Cilindro(s) 14.0 Litro(s)
Western Star 4900 1987 6 Cilindro(s) 14.0 Litro(s)
Western Star 4800 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 379 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 377 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 362 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 359 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 357 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 353 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 349 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 320 1987 6 Cilindro(s) 14.0 Litro(s)
Peterbilt 310 1987 6 Cilindro(s) 14.0 Litro(s)
Mack Rw 1987 6 Cilindro(s) 14.0 Litro(s)
Mack Rd 1987 6 Cilindro(s) 14.0 Litro(s)
Mack Mh 1987 6 Cilindro(s) 14.0 Litro(s)
Kenworth W900 1987 6 Cilindro(s) 14.0 Litro(s)
Kenworth T800 1987 6 Cilindro(s) 14.0 Litro(s)
Kenworth T600A 1987 6 Cilindro(s) 14.0 Litro(s)
Kenworth K100E 1987 6 Cilindro(s) 14.0 Litro(s)
Kenworth C550 1987 6 Cilindro(s) 14.0 Litro(s)
Kenworth C500 1987 6 Cilindro(s) 14.0 Litro(s)
International F9370 1987 6 Cilindro(s) 14.0 Litro(s)
International F2675 1987 6 Cilindro(s) 14.0 Litro(s)
International F2674 1987 6 Cilindro(s) 14.0 Litro(s)
International F2575 1987 6 Cilindro(s) 14.0 Litro(s)
International F2574 1987 6 Cilindro(s) 14.0 Litro(s)
International F2276 S 1987 6 Cilindro(s) 14.0 Litro(s)
International F2275 1987 6 Cilindro(s) 14.0 Litro(s)
International Cof9670 1987 6 Cilindro(s) 14.0 Litro(s)
International Cof5870 Paystar 1987 6 Cilindro(s) 14.0 Litro(s)
International Co9670 1987 6 Cilindro(s) 14.0 Litro(s)
International 9370 1987 6 Cilindro(s) 14.0 Litro(s)
International 2675 1987 6 Cilindro(s) 14.0 Litro(s)
International 2674 1987 6 Cilindro(s) 14.0 Litro(s)
International 2575 1987 6 Cilindro(s) 14.0 Litro(s)
International 2574 1987 6 Cilindro(s) 14.0 Litro(s)
International 2276 S 1987 6 Cilindro(s) 14.0 Litro(s)
International 2275 1987 6 Cilindro(s) 14.0 Litro(s)
Ford Clt9000 1987 6 Cilindro(s) 14.0 Litro(s)
Ford Cl9000 1987 6 Cilindro(s) 14.0 Litro(s)
Autocar Ds 1987 6 Cilindro(s) 14.0 Litro(s)
Autocar Dk 1987 6 Cilindro(s) 14.0 Litro(s)

Marca

BORGWARNER