Descripción
Tabla de aplicaciones
Año | Marca | Modelo | Submodelo | Motor (L) |
---|---|---|---|---|
2007 | Chevrolet | W3500 Tiltmaster | W3S042 | 5.2 L – 4 4HK1 U/K U/K |
2007 | Chevrolet | W3500 Tiltmaster | W3S042 | 6.0 V 5967 8 LQ4 OHV 16 |
2015 | International | 3000RE | Base | 7.6 L – 6 MaxxForce DT U/K 24 |
2015 | International | 3300 | CE | 7.6 L – 6 MaxxForce DT U/K 24 |
2015 | International | 4700 | FE | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2015 | International | 4700 | FE | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2015 | International | 4700 | SCD | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2015 | International | 4700 | SCD | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2015 | International | Durastar | 4200 | 7.0 V – 8 MaxxForce 7 U/K U/K |
2015 | International | Durastar | 4300 | 7.0 V – 8 MaxxForce 7 U/K U/K |
2015 | International | Durastar | 4400 | 7.6 L – 6 MaxxForce DT U/K 24 |
2015 | International | Durastar | 4400 | 7.6 L – 6 MaxxForce DT U/K U/K |
2015 | International | Durastar | 4400 | 9.0 L – 6 MaxxForce 9 U/K U/K |
2015 | International | ProStar | HI-RISE 56 | – L – 6 ISX EPA04 DOHC U/K |
2015 | International | ProStar | Pro LA677 | 12.4 L – 6 N13 U/K 24 |
2015 | International | ProStar | Pro LF677 | 12.4 L – 6 MaxxForce 13 SOHC 24 |
2015 | International | ProStar | Pro LF677 | 12.4 L – 6 N13 U/K 24 |
2015 | International | ProStar | Pro LF687 | 12.4 L – 6 MaxxForce 13 SOHC 24 |
2015 | International | ProStar | Pro LF687 | 12.4 L – 6 N13 U/K 24 |
2015 | International | ProStar | Pro LF687 | 14.9 L – 6 ISX 15.0 U/K 24 |
2015 | International | ProStar | SKY-RISE 73 | – L – 6 ISX EPA04 DOHC U/K |
2015 | International | Traveler | Base | 7.6 L – 6 MaxxForce DT U/K U/K |
2015 | International | WorkStar 7300 | Base | 7.6 L – 6 MaxxForce DT U/K 24 |
2015 | International | WorkStar 7400 | Base | 9.0 L – 6 MaxxForce 9 U/K U/K |
2015 | International | WorkStar 7600 | Base | – L – 6 ISM 350V U/K U/K |
2015 | International | WorkStar 7600 | Base | 10.8 L 10834 6 ISM 350V U/K 24 |
2015 | Kenworth | T370 | Base | 6.7 L – 6 PX-6 OHV 24 |
2015 | Kenworth | T370 | Base | 6.7 L – 6 PX-7 U/K 24 |
2015 | Kenworth | T370 | Base | 8.3 L 8268 6 PX-8 U/K U/K |
2015 | Kenworth | T370 | Base | 8.9 L 8849 6 PX-9 U/K 24 |
2015 | Kenworth | T800 | Base | – L – 6 ISX U/K U/K |
2015 | Kenworth | T800 | Base | 10.8 L 10834 6 ISM 10.8 U/K 24 |
2015 | Kenworth | T800 | Base | 10.8 L 10834 6 ISM U/K 24 |
2015 | Kenworth | T800 | Base | 11.9 – – 6 ISX 11.9 U/K U/K |
2015 | Kenworth | T800 | Base | 11.9 – – 6 ISX 11.9G U/K U/K |
2015 | Kenworth | T800 | Base | 12.9 – – 6 MX-13 U/K U/K |
2015 | Kenworth | T800 | Base | 14.9 L – 6 ISX 15.0 U/K 24 |
2015 | Kenworth | T800 | Base | 15.0 – – 6 GX U/K U/K |
2015 | Kenworth | W900 | Base | – – – – – U/K U/K |
2015 | Kenworth | W900 | Base | – L – 6 ISX U/K U/K |
2015 | Kenworth | W900 | Base | 11.9 – – 6 ISX 11.9 U/K U/K |
2015 | Kenworth | W900 | Base | 12.9 – – 6 MX-13 U/K U/K |
2015 | Kenworth | W900 | Base | 14.9 L – 6 ISX 15.0 U/K 24 |
2015 | Kenworth | W900 | Base | 8.9 L 8849 6 ISL-G U/K 24 |
2015 | Kenworth | W900 | Base | 8.9 L 8849 6 PX-9 U/K 24 |
2016 | International | 3000RE | Base | 7.6 L – 6 MaxxForce DT U/K 24 |
2016 | International | 3300 | CE | 7.6 L – 6 MaxxForce DT U/K 24 |
2016 | International | 4700 | FE | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2016 | International | 4700 | FE | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2016 | International | 4700 | SCD | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2016 | International | 4700 | SCD | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2016 | International | Durastar | 4300 | 7.0 V – 8 MaxxForce 7 U/K U/K |
2016 | International | Durastar | 4400 | 7.6 L – 6 MaxxForce DT U/K 24 |
2016 | International | Durastar | 4400 | 7.6 L – 6 MaxxForce DT U/K U/K |
2016 | International | Durastar | 4400 | 9.0 L – 6 MaxxForce 9 U/K U/K |
2016 | International | ProStar | HI-RISE 56 | – L – 6 ISX EPA04 DOHC U/K |
2016 | International | ProStar | Pro LA677 | 12.4 L – 6 N13 U/K 24 |
2016 | International | ProStar | Pro LF677 | 12.4 L – 6 N13 U/K 24 |
2016 | International | ProStar | Pro LF687 | 12.4 L – 6 MaxxForce 13 SOHC 24 |
2016 | International | ProStar | Pro LF687 | 12.4 L – 6 N13 U/K 24 |
2016 | International | ProStar | Pro LF687 | 14.9 L – 6 ISX 15.0 U/K 24 |
2016 | International | ProStar | SKY-RISE 73 | – L – 6 ISX EPA04 DOHC U/K |
2016 | International | Traveler | Base | 7.6 L – 6 MaxxForce DT U/K U/K |
2016 | International | WorkStar 7300 | Base | 7.6 L – 6 MaxxForce DT U/K 24 |
2016 | International | WorkStar 7400 | Base | 9.0 L – 6 MaxxForce 9 U/K U/K |
2016 | International | WorkStar 7600 | Base | – L – 6 ISM 320V U/K U/K |
2016 | International | WorkStar 7600 | Base | – L – 6 ISM 350V U/K U/K |
2016 | International | WorkStar 7600 | Base | 10.8 L 10834 6 ISM 350V U/K 24 |
2016 | Kenworth | KW45 | Base | – – – 6 – U/K U/K |
2016 | Kenworth | KW45 | Base | – L – 4 – U/K U/K |
2016 | Kenworth | KW55 | Base | – – – 6 – U/K U/K |
2016 | Kenworth | T370 | Base | 6.7 L – 6 PX-6 OHV 24 |
2016 | Kenworth | T370 | Base | 6.7 L – 6 PX-7 U/K 24 |
2016 | Kenworth | T370 | Base | 8.3 L 8268 6 PX-8 U/K U/K |
2016 | Kenworth | T370 | Base | 8.9 L 8849 6 PX-9 U/K 24 |
2016 | Kenworth | T800 | Base | – L – 6 ISX U/K U/K |
2016 | Kenworth | T800 | Base | 10.8 L 10834 6 ISM 10.8 U/K 24 |
2016 | Kenworth | T800 | Base | 10.8 L 10834 6 ISM U/K 24 |
2016 | Kenworth | T800 | Base | 11.9 – – 6 ISX 11.9 U/K U/K |
2016 | Kenworth | T800 | Base | 11.9 – – 6 ISX 11.9G U/K U/K |
2016 | Kenworth | T800 | Base | 12.9 – – 6 MX-13 U/K U/K |
2016 | Kenworth | T800 | Base | 12.9 L – 6 MX-13 U/K U/K |
2016 | Kenworth | T800 | Base | 14.9 L – 6 ISX 15.0 U/K 24 |
2017 | International | 3000RE | Base | 7.6 L – 6 MaxxForce DT U/K 24 |
2017 | International | 3300 | CE | 7.6 L – 6 MaxxForce DT U/K 24 |
2017 | International | 4700 | FE | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2017 | International | 4700 | FE | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2017 | International | 4700 | SCD | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2017 | International | 4700 | SCD | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2017 | International | Durastar | 4300 | – V – 8 – U/K U/K |
2017 | International | Durastar | 4400 | 7.6 L – 6 MaxxForce DT U/K 24 |
2017 | International | Durastar | 4400 | 7.6 L – 6 MaxxForce DT U/K U/K |
2017 | International | Durastar | 4400 | 9.0 L – 6 MaxxForce 9 U/K U/K |
2017 | International | ProStar | HI-RISE 56 | – L – 6 ISX EPA04 DOHC U/K |
2017 | International | ProStar | Pro LA677 | 12.4 L – 6 N13 U/K 24 |
2017 | International | ProStar | Pro LF677 | 12.4 L – 6 N13 U/K 24 |
2017 | International | ProStar | Pro LF687 | 12.4 L – 6 N13 U/K 24 |
2017 | International | ProStar | Pro LF687 | 14.9 L – 6 ISX 15.0 U/K 24 |
2017 | International | ProStar | SKY-RISE 73 | – L – 6 ISX EPA04 DOHC U/K |
2017 | International | Traveler | Base | 7.6 L – 6 MaxxForce DT U/K U/K |
2017 | International | WorkStar 7300 | Base | 7.6 L – 6 MaxxForce DT U/K 24 |
2017 | International | WorkStar 7400 | Base | 9.0 L – 6 MaxxForce 9 U/K U/K |
2017 | International | WorkStar 7600 | Base | – L – 6 ISM 320V U/K U/K |
2017 | International | WorkStar 7600 | Base | – L – 6 ISM 350V U/K U/K |
2017 | International | WorkStar 7600 | Base | 10.8 L 10834 6 ISM 350V U/K 24 |
2017 | International | WorkStar 7600 | Base | 12.4 L – 6 N13 U/K 24 |
2017 | Kenworth | KW45 | Base | – – – 6 – U/K U/K |
2017 | Kenworth | KW45 | Base | – L – 4 – U/K U/K |
2017 | Kenworth | KW55 | Base | – – – 6 – U/K U/K |
2017 | Kenworth | T370 | Base | 6.7 L – 6 PX-6 OHV 24 |
2017 | Kenworth | T370 | Base | 6.7 L – 6 PX-7 U/K 24 |
2017 | Kenworth | T370 | Base | 8.3 L 8268 6 PX-8 U/K U/K |
2017 | Kenworth | T370 | Base | 8.9 L 8849 6 PX-9 U/K 24 |
2017 | Kenworth | T800 | Base | – – – – – U/K U/K |
2017 | Kenworth | T800 | Base | – L – 6 ISX U/K U/K |
2017 | Kenworth | T800 | Base | 10.8 L 10834 6 ISM 10.8 U/K 24 |
2017 | Kenworth | T800 | Base | 10.8 L 10834 6 ISM U/K 24 |
2017 | Kenworth | T800 | Base | 11.9 – – 6 ISX 11.9 U/K U/K |
2017 | Kenworth | T800 | Base | 12.9 – – 6 MX-13 U/K U/K |
2017 | Kenworth | T800 | Base | 12.9 L – 6 MX-13 U/K U/K |
2017 | Kenworth | T800 | Base | 14.9 L – 6 ISX 15.0 U/K 24 |
2018 | International | 3000RE | Base | 7.6 L – 6 MaxxForce DT U/K 24 |
2018 | International | 3300 | CE | 7.6 L – 6 MaxxForce DT U/K 24 |
2018 | International | 4700 | FE | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2018 | International | 4700 | FE | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2018 | International | 4700 | SCD | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2018 | International | 4700 | SCD | 6.7 L – 6 ISB 6.7 U/K 24 |
2018 | International | Durastar | 4300 | – V – 8 – U/K U/K |
2018 | International | Durastar | 4400 | – L – 6 4400-225 U/K U/K |
2018 | International | Durastar | 4400 | – L – 6 4400-260 U/K U/K |
2018 | International | Durastar | 4400 | – L – 6 4400-310 U/K U/K |
2018 | International | UrbanStar | CL | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2018 | International | UrbanStar | CL | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2018 | International | UrbanStar | CLX | 4.8 L – 4 MaxxForce 4.8 U/K U/K |
2018 | International | UrbanStar | CLX | 7.2 L – 6 MaxxForce 7.2 U/K U/K |
2018 | International | WorkStar 7300 | Compactador de Basura | – L – 6 – U/K U/K |
2018 | International | WorkStar 7300 | Volteo | – L – 6 – U/K U/K |
2018 | International | WorkStar 7400 | Base | – L – 6 – U/K U/K |
2018 | International | WorkStar 7600 | Base | – L – 6 ISM 320V U/K U/K |
2018 | International | WorkStar 7600 | Base | – L – 6 ISM 350V U/K U/K |
2018 | International | WorkStar 7600 | Base | 12.4 L – 6 N13 U/K 24 |
2018 | Kenworth | KW45 | Base | – L – 4 – U/K U/K |
2018 | Kenworth | KW45 | Base | – L – 6 – U/K U/K |
2018 | Kenworth | KW55 | Base | – L – 6 – U/K U/K |
2018 | Kenworth | T370 | Base | 6.7 L – 6 PX-6 OHV 24 |
2018 | Kenworth | T370 | Base | 6.7 L – 6 PX-7 U/K 24 |
2018 | Kenworth | T370 | Base | 8.3 L 8268 6 PX-8 U/K U/K |
2018 | Kenworth | T370 | Base | 8.9 L 8849 6 PX-9 U/K 24 |
2019 | International | 3300 | CE | 7.6 L – 6 MaxxForce DT U/K 24 |
2019 | International | 4700 | FE | 4.8 L – 4 – U/K U/K |
2019 | International | 4700 | FE | 7.2 L – 6 – U/K U/K |
2019 | International | 4700 | SCD | 6.7 L – 6 ISB 6.7 U/K 24 |
2019 | International | 4700 | SCD Midi Low | 4.8 L – 4 – U/K U/K |
2019 | International | Durastar | 4300 | 7.6 L – 6 DT466 U/K 24 |
2019 | International | Durastar | 4400 | 9.3 L – 6 DT570 U/K 24 |
2019 | International | WorkStar 7300 | Compactador de Basura | 9.3 L – 6 DT570 U/K 24 |
2019 | International | WorkStar 7300 | Volteo | 9.3 L – 6 DT570 U/K 24 |
2019 | International | WorkStar 7400 | Base | 9.3 L – 6 DT570 U/K 24 |
2019 | International | WorkStar 7600 | Base | 10.8 L 10834 6 ISM 320V U/K 24 |
2019 | International | WorkStar 7600 | Base | 10.8 L 10834 6 ISM 350V U/K 24 |
2019 | International | WorkStar 7600 | Base | 12.4 L – 6 N13 U/K 24 |
2019 | Kenworth | T370 | Base | 6.7 L – 6 PX-6 OHV 24 |
2019 | Kenworth | T370 | Base | 6.7 L – 6 PX-7 U/K 24 |
2019 | Kenworth | T370 | Base | 8.3 L 8268 6 PX-8 U/K U/K |
2019 | Kenworth | T370 | Base | 8.9 L 8849 6 PX-9 U/K 24 |
ESPECIFICACIONES:
Kit de montaje incluido – No
Asistencia de contrapeso – Si
Volante incluido – No
Buje piloto incluido – No
Tipo de diafragma – Jalón
Collarín incluido – Si
Diámetro del disco de embrague – 356
Material del disco – Cerametálico
Cantidad de estrías en el disco – 10
Diámetro del eje de entrada – 4490
Herramienta de alineación incluida – No
Tipo de disco amortiguado, Sólido – Amortiguado
Cantidad de almohadillas – 3
UM Diámetro del disco de embrague – mm
Diámetro del disco de embrague – 14
UM Diámetro del disco de embrague – Pulg.
UM Diámetro del eje de entrada – mm
Diámetro del eje de entrada – 1700
UM Diámetro del eje de entrada – Pulg.
Cantidad de Resortes – 8
Cantidad de Discos – 2